Qingdao Open Sesame Mining Co., LTD. 鲁ICP备16027444号-1 Powered by:www.zl77.cn 鲁公网安备 37020202001692号
Model |
Effective volume m3 |
Processing ability m3 |
Diameter of impeller mm |
Impeller speed r/min |
Blower wind pressure Kpa |
Maximum inflation m3/m2.min |
Motor power for mixing kw | Scraper motor power kw |
Single tank weight kg |
BS-K2.2 | 2.2 | 0.5-3 | 420 | 260 | ≥15 | 2-3 | 5.5 | 1.1 | 1750 |
BS-K4 | 4 | 0.5-4 | 500 | 220,230 | ≥17 | 3-6 | 7.5 | 1.1 | 2568 |
BS-K6 | 6 | 1.0-6 | 650 | 197 | ≥21 | 4-10 | 11 | 1.1 | 3570 |
BS-K8 | 8 | 1.0-8 | 650 | 180,190 | ≥21 | 4-10 | 15 | 1.1 | 4539 |
BS-K16 | 16 | 2.0-15 | 750 | 160,170 | ≥27 | 6-15 | 30 | 1.1 | 8131 |
BS-K24 | 24 | 7.0-20 | 830 | 154,159 | ≥29 | 8-18 | 37 | 1.1 | 9546 |
BS-K38 | 38 | 10.0-30 | 910 | 141 | ≥34 | 10-20 | 45 | 1.1 | 11107 |
Next:A FLOTATION MACHINE