A FLOTATION MACHINE

Classification:Flotation machine series Time:2020-12-28 08:59:16 Views:
Model XJK-0.13 XJK-0.23 XJK-0.35 XJK-0.62 XJK-1.1 XJK-2.8
Type It also be called as“A”,with auto suction ability for air and pulp.
Volume (m3) 0.13 0.23 0.35 0.62 1.1 2.8
Impeller Dia(mm) 200 250 300 350 500 600
Productive capacity(m3/min) 0.05-0.16 0.12-0.28 0.15-0.5 0.3-0.9 0.6-1.6 1.5-3.5
Impeller rotational(rpm) 593 504 500 400 330 280
Impeller Motor Model Y90L-4 Y100L2-4 Y90L-4 Y132S-6 Y132M2-6 Y160L-6
  Power 1.5 3 1.5 3 5.5 11
ScraperMotor Model Y802-4 Y802-4 Y802-4 Y90L-6 Y90L-6 Y100L-6
  Power(kw) 0.75 0.75 0.75 1.1 1.1 1.5
Dimension(L×W×H)(mm) 2195×1080×1074 2680×1190×1283 1028×1327×1285 3936×1740×1831 1100×1100×1100 1750×1600×1100
Weight(kg) 266 389 430 630 1300 2325

Next:没有了!