Qingdao Open Sesame Mining Co., LTD. 鲁ICP备16027444号-1 Powered by:www.zl77.cn 鲁公网安备 37020202001692号
Type | Model | Jigging chamber sectional shape | Jigging chamber | Stroke coefficient | The diaphragm | Maximum ore feeding size | Treatment quantity | water consumption | motor | ||||||
l×w | Single room | The number of columns | Room number | Total area | Stroke coefficient | stroke | At times | Model | Power | ||||||
Side moving type | LTP-34/2 | Rectangle | 450×300 | 0.135 | Single | 2 | 0.27 | 0.58 | 0-25 | 320-420 | 12 | 2-6 | 4-10 | 1.1 | |
Down moving type | LTA-1010/2 | Rectangle | 1000×1000 | 1 | Single | 2 | 2 | 0.5 | 0-25 | 250-350 | 5 | 5-15 | 10-20 | 2.2 | |
Side moving type | LTC-69/2 | Rectangle | 900×600 | 0.54 | Single | 2 | 1.08 | 0.56 | 0-50 | 220-350 | 12 | 6-9 | 40-60 | 1.5 | |
Side moving type | 2LTC-366/8T | Trapezoid | 600×(300-600) | 0.2-0.34 | Double | 8 | 2.16 | 0.68-0.41 | 0-50 | 120-300 | 5 | 3-6 | 20-40 | 1.1×2 | |
- | 2LTC-6109/8T | Trapezoid | 600×(300-600) | 0.58-0.86 | Double | 8 | 5.76 | 0.52-0.35 | 0-50 | 120-300 | 5 | 10-20 | 80-120 | 2.2×2 |
Prev:6-S SHAKING TABLE
Next:没有了!