Qingdao Open Sesame Mining Co., LTD. 鲁ICP备16027444号-1 Powered by:www.zl77.cn 鲁公网安备 37020202001692号
Name | Unit | Sand table | Fine sand table | Slimer | |
Platform size | Length | MM | 4450 | 4450 | 4450 |
Transmission end width | MM | 1855 | 1855 | 1855 | |
Concentrate end width | MM | 1546 | 1546 | 1546 | |
Maximum ore feeding size | MM | 2 | 0.5 | 0.15 | |
Ore feeding amount | T/d | 30-60 | 10-20 | 15-25 | |
Ore concentration | % | 25-30 | 20-25 | 15-25 | |
Trip | Mm | 16-22 | 11-16 | 8-16 | |
|
F | 15-48 | 48-53 | 50-57 | |
Surface washing water | T/d | 80-150 | 30-60 | 10-17 | |
Transverse gradient | degree | 2.5-4.5 | 1.5-3.5 | 1-2 | |
Longitudinal gradient | % | 1.4 | 0.92 | ------ | |
Tip off angle | degree | 32-42 | 40 | 42 | |
Mineral processing area | 7.6 | 7.6 | 7.6 | ||
Table length ratio | 2.6 | 2.6 | 2.6 | ||
Motor power | KW | 1.1 | 1.1 | 1.1 |
Prev:没有了!
Next:JIGGER