Qingdao Open Sesame Mining Co., LTD. 鲁ICP备16027444号-1 Powered by:www.zl77.cn 鲁公网安备 37020202001692号
Model | Sieve plate |
Maximum particle size of feeding (mm) |
Handling capacity (t/h) |
Motor type | ||||||
Layer | The measure of area(m2) | Dip angle |
Screen size (mm) |
Structure | ||||||
YA1236 | 1 | 4.3 | 20 | 6~50 |
Weave |
200 | 80~240 | Y160M -4 | ||
2YA1236 | 2 | 4.3 | 20 | 6~50 | Up and down weave | 200 | 80~240 | Y160M-4 | ||
YA1530 | 1 | 4.5 | 20 | 6~50 | Weave | 200 | 80~240 | Y160M-4 | ||
YA1536 | 1 | 5.4 | 20 | 6~50 | Weave | 200 | 100~350 | Y160M-4 | ||
2YA1536 | 2 | 5.4 | 20 | 6~50 | Up and down weave | 400 | 100~350 | Y160L-4 | ||
YAH1536 | 1 | 5.4 | 20 | 30~150 | Punching | 400 | 160~650 | Y160M-4 | ||
2YAH1536 | 2 | 5.4 | 20 | 6~50 30~200 | Punch above | 400 | 160~650 | Y160L-4 | ||
下编织 | ||||||||||
YA1836 | 1 | 6.5 | 20 | 30~150 | Weave | 200 | 140~220 | Y160M-4 | ||
2YA1836 | 2 | 6.5 | 20 | 0~50 | Up and down weave | 200 | 140~220 | Y160L-4 | ||
YAH1836 | 1 | 6.5 | 20 | 30~150 | Punching | 400 | 220~910 | Y160M-4 | ||
2YAH1836 | 2 | 6.5 | 20 | 30~200 | Punch above | 400 | 220~900 | Y160L-4 | ||
6~50 | Weave down | |||||||||
YA1848 | 1 | 8.6 | 20 | 6~50 | Weave | 200 | 150~525 | Y160L-4 | ||
2YA1848 | 2 | 8.6 | 20 | 6~50 | Up and down weave | 200 | 150~525 | Y160L-4 | ||
YAH1848 | 1 | 8.6 | 20 | 30~150 | Punching | 150 | 250~1000 | Y180M-4 | ||
2YAH1848 | 2 | 8.6 | 20 | 30~150 | Punch above Weave down | 400 | 250~1000 | Y180L-4 | ||
YA2148 | 1 | 10 | 20 | 6~50 | Weave | 210 | 180~630 | Y180M-4 | ||
2YA2148 | 2 | 10 | 20 | 6~50 | Up and down weave | 210 | 180~630 | Y180L-4 | ||
YAH2148 | 1 | 10 | 20 | 13~200 | Punching | 400 | 270~1200 | Y180M-4 | ||
2YAH2148 | 2 | 10 | 20 | 30~150 | Punch above | 400 | 270~1200 | Y180L-4 | ||
Weave down | ||||||||||
YA2160 | 1 | 12.6 | 20 | 3~80 | Weave | 200 | 230~800 | Y180M-4 | ||
2YA2160 | 2 | 12.6 | 20 | 6~50 | Up and down weave | 200 | 230~800 | Y180L-4 | ||
YAH2160 | 1 | 12.6 | 20 | 30~150 | Punching | 400 | 350~1500 | Y200L-4 | ||
2YAH2160 | 2 | 12.6 | 20 | 30~150 | Punch above | 400 | 350~1500 | Y200L-4 | ||
Weave down | ||||||||||
YA2448 | 1 | 11.5 | 20 | 6~50 | Weave | 200 | 200~700 | Y180M-4 | ||
YAH2448 | 1 | 11.5 | 20 | 6~50 | Punching | 400 | 310~1300 | Y200L-4 | ||
2YAH2448 | 2 | 11.5 | 20 | 30~150 | Punch above | 400 | 310~1300 | Y200L-4 | ||
Weave down | ||||||||||
YA2460 | 1 | 14.4 | 20 | 6~50 | Weave | 200 | 260~840 | Y200L-4 | ||
2YA2460 | 2 | 14.4 | 20 | 6~50 | Up and down weave | 200 | 260~840 | Y200L-4 | ||
YAH2460 | 1 | 14.4 | 20 | 30~150 | Punching | 400 | 400~1700 | Y200L-4 | ||
2YAH2460 | 2 | 14.4 | 20 | 30~150 | Punch above | 400 | 40~1700 | Y200L-4 | ||
Weave down | 400 | 40~1700 | Y200L-4 |
Next:没有了!