Qingdao Open Sesame Mining Co., LTD. 鲁ICP备16027444号-1 Powered by:www.zl77.cn 鲁公网安备 37020202001692号
Mode | Diameter of tube(mm) | Tube length(mm) | Motor type | Motor power(kw) | Motor speedr/min | Length(mm) | Width(mm) | Hight(mm) |
Treatment capacity (t/h) |
Maximum installed capacity(t) | Weight(kg) |
MQG0909 | 900 | 900 | Y225S-8 | 17 | 730 | 3120 | 2210 | 2020 | 0.16~0.8 | 0.96 | 4620 |
MQG0918 | 900 | 1800 | Y225M-8 | 22 | 730 | 3620 | 2230 | 2020 | 0.33~1.6 | 1.92 | 5340 |
MQG1212 | 1200 | 1200 | Y250M-8 | 30 | 730 | 5100 | 2800 | 2500 | 0.16~2.6 | 2.4 | 11438 |
MQG1224 | 1200 | 2400 | Y315S-8 | 55 | 730 | 6500 | 2800 | 2500 | 0.26~6.15 | 4.8 | 13200 |
MQG1515 | 1500 | 1500 | JR115-8 | 60 | 725 | 5650 | 3260 | 2700 | 1~3.6 | 4 | 13700 |
MQG1530 | 1500 | 3000 | JR125-8 | 95 | 725 | 7480 | 3300 | 2700 | 2~6.8 | 8 | 18690 |
MGG2122 | 2100 | 2200 | JR128-8 | 155 | 730 | 8070 | 4839 | 3794 | 5~29 | 16 | 47400 |
MQG2136 | 2100 | 3000 | JR148-8 | 240 | 735 | 8640 | 4839 | 3794 | 8~40 | 21 | 50600 |
MQG3045 | 3000 | 4500 | TDMK630-36 | 630 | 167 | - | - | - | 20~45 | 55 | 135000 |
MQG3245 | 3200 | 4500 | TDMK800-36 | 800 | 167 | - | - | - | 75~100 | 68 | 155000 |
MQG3655 | 3600 | 5500 | TDMK1250-40 | 1250 | 150 | - | - | - | 120~190 | 97 | 205000 |
Next:WET ROD MILL