CONICAL GRID BALL MILL

Classification:Ball mill series Time:2020-12-28 08:57:14 Views:
Model Diameter of tubemm Tube length mm Cylinder speed
  r.p.m
 Motor type Motor power(kw) Motor speedr.p.m Lengthmm Widthmm Hight mm Effective volume
(m3)
Maximum installed capacity
t
Weight kg
GZM0912 φ900/φ675 900/300 41 Y160L-6 11 970 3271 1815 1400 0.65 1 4263
GZM0916 φ900/φ675 1350/300 41 Y180L-6 15 970 3786 1815 1400 0.83 1.35 4844
GZM0918 φ900/φ675 1500/300 41 15 970 3936 1815 1400 0.91 1.5 5100
GZM0921 φ900/φ675 1800/300 41 Y200L1-6 18.5 970 4301 1815 1400 1.07 1.7 5420
GZM1216 φ1200/φ900 1200/400 36.4 22 970 3912 2076 1062 1.67 2.87 6500
GZM1220 φ1200/φ900 1600/400 36.75 Y225M-6 30 980 4443 2076 1062 2.14 3.68 7300
GZM1224 φ1200/φ900 2000/400 36.75 Y250M-6 37 980 5088 2138 1670 2.61 4.49 9300
GZM1226 φ1200/φ900 2200/400 36.75 Y250M-6 37 980 5288 2138 1670 2.84 4.88 9647
GZM1228 φ1200/φ900 2400/400 36.75 Y280S-6 45 980 5558 2168 1670 3.07 5.28 10160
GZM1520 φ1500/φ1200 1500/500 30.9 Y280M-8 45 740 4825 2785 2120 2.84 4.88 12891
GZM1523 φ1500/φ1200 1800/500 30.9 YR280S-8 55 723 5335 2785 2120 3.29 5.66 13913
GZM1526 φ1500/φ1200 2100/500 30.9 YR280S-8 55 723 5635 2785 2120 3.74 6.43 14664
GZM1529 φ1500/φ1200 2400/500 30.9 JR117-8 80 725 6173 2785 2120 4.91 7.2 17087
GZM1535 φ1500/φ1200 3000/500 30.9 JR117-8 80 725 6773 2785 2120 5.08 8.74 18590
GZM1545 φ1500/φ1200 4000/500 30.9 JR125-8 110 725 7893 2785 2120 6.57 11.3 21423
GZM2131 φ2100/φ1670 2500/600 24.05 JR128-8 155 725 7579 3750 2825 9 16.5 33930
GZM2136 φ2100/φ1670 3000/600 24.05 JR136-8 180 735 7990 4264 3183 10.45 19.2 378201
GZM2141 φ2100/φ1670 3500/600 24.05 JR137-8 210 735 8680 4264 3183 11.9 21.5 44626
GZM2145 φ2100/φ1670 3700/750 23.3 JR138-8 245 735 9556 4274 3230 12.5 22.6 48571
GZM2727 φ2700/φ2100 2285/550 21.6 JR138-8 245 735 8095 4836 3490 12.9 25.8 59333
GZM2733 φ2700/φ2287 2750/550 21.6 JR138-8 245 735 8443 4897 4385 15.9 28 67302
GZM2736 φ2700/φ2287 3050/550 21.6 JR157-8 320 750 8735 4897 17.5 33.2 70365
GZM2742 φ2700/φ2287 3650/550 20.76 JR158-8 380 750 9765 5150 3640 20 41 76842
GZM2740 φ2700/φ2287 3450/550 20.76 JR158-8 380 750 9565 5150 3620 19.7 38.2 74982

Prev:WET ROD MILL

Next:BALL MILL