HAMMER CRUSHER

Classification:Crusher series Time:2020-12-22 06:25:18 Views:


 
Model Rotor working diameter / length (mm) Rotor speed
(r.p.m.)
Feed inlet size
(mm)
Maximum feed particle
(mm)
Discharging granularity
(mm)
Handling capacity
(t/h)
Motor power(kw) Weight(t) Dimension(mm)
PC-42 φ400/175 1000 145×270 50 3 0.5 5.5 0.5 812×1056×1315
PC-44 φ400/400 1500 145×450 100 10 5-8 7.5 0.9 744×942×878
PC-64 φ600/400 1000 295×450 100 15 10-12 18.5 1.03 1054×972×1117
PC-66 φ600/600 1000 295×570 100 10 12-18 45 2.14 1315×840×1501
PC-86 φ800/600 1000 350×570 200 10 20-25 55 2.45 1515×2586×1040
PC-88 φ800/800 1000 350×850 200 15 35-45 55 3.05 1515×2831×1040
PC-108 φ1000/800 1000 580×850 200 13 25-40 110 6.5 3206×2210×1515
PC-1010 φ1000/1000 1000 580×1060 200 15 40-60 132 7.59 3514×2230×1516
PC-1010 φ1000/1000 1000 580×1060 200 10 30-50 160 7.59 3514×2230×1518
PC-1010 φ1000/1000 1000 580×1060 200 8 25-35 185 7.59 3514×2230×1518
PC-1212 φ1250/1250 750 650×1330 200 20 90-110 185 19.1 4475×3162×2250
PC-1414 φ1400/1400 750 1050×1540 250 20 120-170 280 17.2 2790×2800×2310
PC-1616 φ1600/1600 590 1200×1740 250 20 220-280 500 32.4 6256×3620×2700

Prev:没有了!