Qingdao Open Sesame Mining Co., LTD. 鲁ICP备16027444号-1 Powered by:www.zl77.cn 鲁公网安备 37020202001692号
Model | Unit | JC56 | JC4060 | JC1575 | JC2012 |
Entrance sizeL×W | mm×mm | 304×610 | 400×600 | 150×750 | 200×1200 |
Exit size | mm | 25-76 | 25-100 | 19-25 | 19-25 |
Y180L-4 | Y200L-4 | Y200L-4 | Y200L-4 | ||
Power | kw | 22 | 30 | 30 | 55 |
Speed of spindle | rpm | 380 | 380 | 410 | 410 |
Output | t/h | 20-60 | 20-70 | 10-30 | 15-45 |
Machine weight (without motor) | kg | 3580 | 5055 | 5325 | 5325 |
Next:SPRING CONE CRUSHER