Qingdao Open Sesame Mining Co., LTD. 鲁ICP备16027444号-1 Powered by:www.zl77.cn 鲁公网安备 37020202001692号
specification | Concentration pool d | Sedimentation area(m2) | Speed of rabble frame | Drive motor | Production capacity | Outline dimension | |||
Type | Diametermm | concentration m | m | r/min | Type | Power kw | speed r/min | t/d | L×W×H(mm) |
TNZ-1.8 | 1.8 | 1.8 | 2.55 | 0.5 | Y90L-6 | 1.1 | 910 | 1.3-5.6 | 2000×1960×2900 |
TNZ-3.6 | 3.6 | 1.8 | 10.2 | 0.4 | Y90L-6 | 1.1 | 910 | 5-24 | 3917×3787×2900 |
TNZ-6 | 6 | 3 | 28 | 0.3 | Y90S-6 | 1.1 | 1430 | 14-26 | 6170×5170×5153 |
TNZ-9 | 9 | 3 | 63.5 | 0.26 | Y132S-6 | 3 | 960 | 32-150 | 10000×10000×5337 |
TNZ-12 | 12 | 3.5 | 113 | 0.19 | Y132S-6 | 3 | 960 | ≤250 | 15500×12000×6625 |
TNZ-15 | 15 | 3.6 | 176 | 0.113 | Y132M2-6 | 5.5 | 940 | ≤390 | 17240×16000×7500 |
7 meters three layers | 7 | 7 | 115.5 | 0.2481 | Y112M-6 | 2.2 | 940 | 15-50 | 8500×8500×10218 |
7 meters four layers | 7 | 9.5 | 154 | 0.2481 | Y112M-6 | 2.2 | 940 | 15-50 | 8500×8500×12679 |
9 meters three layers | 9 | 6.8 | 191 | 0.28 | Y132M2-6 | 5.5 | 960 | ≤88 | 11090×10000×1740 |
12 meters three layers | 12 | 7.23 | 339 | 0.2 | Y132M2-6 | 5.5 | 960 | ≤160 | 15500×12000×10600 |
15 meters three layers | 15 | 7.8 | 530 | 0.15 | Y132M2-8 | 5.5 | 720 | ≤250 | 17240×16000×129114 |
Next:没有了!