Qingdao Open Sesame Mining Co., LTD. 鲁ICP备16027444号-1 Powered by:www.zl77.cn 鲁公网安备 37020202001692号
Desorption rate | % | >96 |
Electrolysis rate | % | >99 |
Installed capacity | KW | 30 |
Desorption temperature | ℃ | 95 |
Electrolysis volt | V | 1.5-3(Direct) |
Electrolysis current | A | 200 |
Productive capacity | kg/batch | 300 |
Electrolysis equid flow | t/h | 1.5 |
Weight | kg | 2430Excepting electrical parts |
Dimension(LxWxH) | mm | 4120×2100×4130 |
Prev:THE DEAERATION TOWER
Next:ZINC DISC FEEDER