Qingdao Open Sesame Mining Co., LTD. 鲁ICP备16027444号-1 Powered by:www.zl77.cn 鲁公网安备 37020202001692号
Standard model | GW-3 | GW-5 | GW-12 | GW-20 | |
m2Filterate area | 3 | 5 | 12 | 20 | |
Speed of cylinder (rpm) | 0.066-0.662 | 0.066-0.662 | 0.3-0.2 | 0.14-0.54 | |
Agitating frequence | 25 | 25 | 23 | ||
Max production capacity(t/h) | 0.3-1.2 | 0.5-2 | 1-4.8 | 3-8 | |
Retarder | Cylinder | YCT132-44 | YCT132-4A | YCT160-4B | YCT160-4B |
Gear box | Agitator | XWD0.8-4-59 | XWD0.8-4-59 | XWD0.8-4-59 | YCT160-4B |
Power kw | Cylinder | 1.1 | 1.1 | 3 | 3 |
Motor power | Agitator | 0.8 | 0.8 | 0.8 | 2.2 |
mmDimension | 2231×2450×1850 | 2531×2450×1850 | 3843×2892×2370 | ||
Total weight | 2.5 | 2.756 | 5.2 | 10.6 | |
Next:TC CERAMIC FILTER