SPIRAL CLASSIFIER

Classification:Classifier series Time:2020-12-22 06:36:48 Views:
 
Type Model Screw rotational speed(r.p.m) According to the sand return processing ability (t/d) According to the sand return processing abilityt/d Spiral diameter mm   Helix length mm Flume slope Drive motor model Driving motor powerkw Lifting motor model Lifting motor powerkw Weight kg 
High weir type single spiral FLG-300 8.3~22 30~80 10-30 φ300 3680 14-18.5 Y90L-6 1.1 Manual - 668
FLG-500 8.5~15.5 145~260 21-75 φ500 4246 14-18.5 Y90L-6 1.1 Manual - 1600
FLG-750 2.4~9.9 255~564 65-154 φ750 4980 14-18.5 Y132S-6 3 Manual - 2716
FLG-1000 3.5~7.6 473~1026 85 φ1000 6120 14-18.5 Y132M2-6 5.5 Manual - 4400
FLG-1200 5~8 1165~1630 155 φ1200 6125 14-18.5 Y132M2-6 5.5 Y90L-4 1.5 8765
FLG-1500 2.5~6 1140~2740 235 φ1500 7940 14-18.5 Y160M-6 7.5 Y100L1-4 2.2 12500
FLG-2000 3.6~5.5 3890~5940 400 φ2000 8250 14-18.5 Y160L-6/4 11;15 Y100L2-4 3 20814
FLG-2400 3.64 6800 580 φ2400 8940 14-18.5 Y160L-4 15 Y100L2-4 3 25650
FLG-3000 3.2 11650 890 φ3000 13950 14-18.5 Y200L2-6 22 Y113M-4 4 37000
High weir type double helix 2FLG-1200 5~8 2340~3200 310 φ1200 6125 14-18.5 Y132M2-6 5.5×2 Y100L1-4 2.2×2 15840
2FLG-1500 2.5~6 2280~5480 470 φ1500 7940 14-18.5 Y160M-6 7.5×2 Y100L-4 2.2×2 22110
2FLG-2000 3.6~5.5 7780~11880 800 φ2000 8900 14-18.5 Y200L2-6,Y200L-4 22;30 Y100L2-4 3.0×2 36341
2FLG-2400 3.67 13600 1160 φ2400 11500 14-18.5 Y200L-4 30 Y100L2-4 3.0×2 45874
2FLG-3000 3.2 23300 1785 φ3000 12140 14-18.5 Y225M-4 45 Y112M-4 4.0×2 73030
Submerged single spiral FLC-1000 1.6~7.4 216~1000 50-260 φ1000 7913 14-18.5 Y132M2-6 5.5 Manual   5195
FLC-1200 5~7 1150~1640 120 φ1200 8100 14-18.5 Y160M-6 7.5 Y100L-4 2.2 11200
FLC-1500 2.5~6 1140~2740 185 φ1500 10190 14-18.5 Y160M-6 7.5 Y100L1-4 2.2 15320
FLC-2000 3.6~5.5 3890~5940 320 φ2000 12605 14-18.5 Y160L-6/4 11×2;15 Y100L2-4 3 29060
14-18.5 ×2
FLC-2400 3.64 6800 455 φ2400 13940 14-18.5 Y180M-4 18.5 Y112M-4 3 37267
FLC-3000 3.2 11650 705 φ3000 13950 14-18.5 Y200L4 30 Y112M-4 4 43500
Submerged double helix 2FLC-1200 3.8~6 1770~2800 240 φ1200 8040 14-18.5 Y160M-6 7.5×2 Y100L1-4 2.2×2 19610
2FLC-1500 2.5~6 2280~5480 370 φ1500 10140 14-18.5 Y160M-6 7.5×2 Y100L1-4 2.2×2 27450
2FLC-2000 3.6~5.5 7780~11880 640 φ2000 12600 14-18.5 Y200L2-6,Y200L-4 22;30 Y100L2-4 3.0×2 50000
2FLC-2400 3.67 13700 910 φ2400 13700 14-18.5 Y200L-4 30 Y100L2-4 3.0×2 53491
2FLC-3000 3.2 23300 1410 φ3000 13900 14-18.5 Y225M-4 45 Y112M-4 4.0×2 84900

Next:没有了!