Qingdao Open Sesame Mining Co., LTD. 鲁ICP备16027444号-1 Powered by:www.zl77.cn 鲁公网安备 37020202001692号
Model |
Cylinder diameter (mm) |
Cylinder length (mm) |
Cylinder surface magnetic induction mT | Processing ability(counting by the slurry concentration when it reaches 30% of the total volume) m 3/h) | Reducer type and motor type |
The Total weight of equipment (Kg)2XCTN |
The total weight of equipment (Kg)2XCTN |
Cylinder speed |
2XCTN1012 | 1050 | 1200 | 180-280 | 70 | XWD3-6-1/71 | 5600 | 2600 | 21 |
2XCTN1012 | 1050 | 1200 | 180-280 | 70 | YIDDL-4 3KW | 5600 | 2600 | 21 |
2XCTN1015 | 1050 | 1500 | 180-280 | 90 | XWD4-7-1/71 | 6200 | 3200 | 21 |
2XCTN1015 | 1050 | 1500 | 180-280 | 90 | YIIZW-4 4KW | 6200 | 3200 | 21 |
2XCTN1018 | 1050 | 1800 | 180-280 | 120 | XWD4-7-1/71 | 7000 | 3700 | 21 |
2XCTN1018 | 1050 | 1800 | 180-280 | 120 | YIIZM-4 4KW | 7000 | 3700 | 21 |
2XCTN1021 | 1050 | 2100 | 180-280 | 160 | XWD-5 5-7-1/71 | 8100 | 4200 | 21 |
2XCTN1021 | 1050 | 2100 | 180-280 | 160 | YI325-4 5.5KW | 8100 | 4200 | 21 |
2XCTN1024 | 1050 | 2400 | 180-280 | 200 | XWD5.5-7-1/71 | 9500 | 4900 | 21 |
2XCTN1024 | 1050 | 2400 | 180-280 | 200 | YI325-4 5.5KW | 9500 | 4900 | 21 |
2XCTN1027 | 1050 | 2700 | 180-280 | 240 | WD5.5-7-1/71 | 10900 | 5500 | 21 |
2XCTN1027 | 1050 | 2700 | 180-280 | 240 | YI325-4 5.5KW | 10900 | 5500 | 21 |
2XCTN1030 | 1050 | 3000 | 180-280 | 320 | XWDY7.5-8-1/71 | 11140 | 5900 | 21 |
2XCTN1030 | 1050 | 3000 | 180-280 | 320 | YI32M-4 7.5KW | 11140 | 5900 | 21 |
2XCTN1230 | 1200 | 300 | 180-280 | 400 | XWDY7.5-8-1/59 | 15000 | 7600 | 21 |
2XCTN1230 | 1200 | 300 | 180-280 | 400 | YI6DM-6 7.5KW | 15000 | 7600 | 21 |
Prev:DEMAGNETIZER